Stops | Wait Times | |
---|---|---|
Routes | Stop Details | |
Pattern 2 | ||
19, 20 | MGH (Nashua St. - Lot) (Stop Code: 040) | 19 & 44 mins |
19, 20 | MGH (125 Nashua St. - Rear) (Stop Code: 014) | 20 & 46 mins |
20 | Museum of Science (Stop Code: 016) | 24 & 50 mins |
![]() |
||
20 | Mass Eye and Ear (Charles St.) (Stop Code: 019) | 8 & 33 mins |
8, 15, 17, 18, 19, 20, 25 | MGH (Blossom St.) Gray Doors (Stop Code: 001) | 9 & 35 mins |
20 | Haymarket (Stop Code: 017) | 16 & 41 mins |