Stops | Wait Times | |
---|---|---|
Routes | Stop Details | |
Start at BWH | ||
![]() |
||
1, 2, 3, 4, 6, 11 | BWH (Francis St.) (Stop Code: 013) | 5 & 54 mins |
4 | 900 Commonwealth Ave. (Stop Code: 078) | 19 & 46 mins |
4, 26 | MIT (Stop Code: 054) | 30 & 38 mins |
4, 26 | 65 Landsdowne St. (Stop Code: 057) | 35 mins |
Start at Landsdowne | ||
4, 26 | 65 Landsdowne St. (Stop Code: 057) | 35 mins |
4, 26 | MIT (Stop Code: 054) | 30 & 38 mins |
4 | 900 Commonwealth Ave. (Stop Code: 078) | 19 & 46 mins |
![]() |
||
1, 2, 3, 4, 6, 11 | BWH (Francis St.) (Stop Code: 013) | 5 & 54 mins |